Identity & Legal Form
| Full company name | NORD Aandrijvingen Nederland B.V. |
|---|---|
| Brand name | NORD DRIVESYSTEMS |
| Legal form | Besloten vennootschap / Private limited liability company (B.V.) |
| KvK number | 28040015 (Dutch Chamber of Commerce) |
| VAT number | NL007229896B01 |
| Year of founding | 1983 |
| Role | Sales and service subsidiary of Getriebebau NORD GmbH & Co. KG |
| Parent company | Getriebebau NORD GmbH & Co. KG (NORD DRIVESYSTEMS), Bargteheide, Germany |
| Website (NL) | www.nord.com/nl/home-nl.jsp |
Headquarters & Contact
| Address (HQ) | Voltstraat 12, 2181 HA Hillegom, Netherlands |
|---|---|
| Province | South Holland (Zuid-Holland) |
| Phone | +31 252 529544 |
| [email protected] | |
| Emergency service | Available 24/7 |
Parent Organisation
NORD Aandrijvingen Nederland B.V. is a wholly owned subsidiary of Getriebebau NORD GmbH & Co. KG and operates as part of the global NORD DRIVESYSTEMS Group.
| Parent company | Getriebebau NORD GmbH & Co. KG |
|---|---|
| Brand name | NORD DRIVESYSTEMS |
| Headquarters | Getriebebau-Nord-Straße 1, 22941 Bargteheide, Germany |
| Founded | 1965 (family-owned company) |
| Group employees | 4,980 worldwide (as of 2025) |
| Group revenue | EUR 1.08 billion (fiscal year 2025) |
| Group subsidiaries | 48 locations in 36 countries |
| Sales partners | In more than 50 additional countries |
| Parent website | www.nord.com |
Products & Services
NORD Aandrijvingen Nederland B.V. markets, sells and services the complete NORD DRIVESYSTEMS product portfolio in the Netherlands. All products are developed and manufactured within the NORD Group.
Gear Motors
| Helical Inline Gear Motors | Compact design; power range 0.12–160 kW; output torque up to 15,500 Nm. |
|---|---|
| Parallel Shaft Gear Motors | Low profile for space-critical applications; power range 0.12–45 kW; torque up to 3,000 Nm. |
| Helical Bevel Gear Motors | Angular mounting; power range 0.12–160 kW; torque up to 50,000 Nm. |
| Worm Gear Motors | Self-locking available; compact design; power range 0.12–7.5 kW; torque up to 500 Nm. |
| DuoDrive | Integrated IE5+ synchronous motor with helical gear unit in one housing (patented 2021); power range 0.35–4.0 kW. |
| Variators | Continuously variable speed; power range 0.12–3 kW. |
Industrial Gear Units
| MAXXDRIVE® Right-Angle Gear Units | High power density; output torque 15,000–250,000 Nm; power up to 4,000 kW. Series XD. |
|---|---|
| MAXXDRIVE® Parallel Gear Units | Multi-stage design; output torque up to 250,000 Nm. Series XJ (inline), XT (inline, compact). |
Electric Motors
| Asynchronous AC Electric Motors | Three-phase squirrel-cage motors; efficiency classes IE2 and IE3; power range 0.12–200 kW; frame size 56–315 (IEC). |
|---|---|
| Synchronous AC Motors (IE5+) | Permanent magnet synchronous motor; IE5+ efficiency (exceeding IE4); power range 0.35–11 kW; for energy-efficient intralogistics. |
| Explosion-Proof Motors (ATEX/IECEx) | Ignition protection Ex ec and Ex db; categories 2G/3G and 2D/3D; zones 1, 2, 21, 22; power range 0.12–200 kW; full ATEX/IECEx certification. |
Drive Electronics
| NORDAC PRO (SK 500P) | Control cabinet inverter; 0.25–160 kW; PROFINET, EtherCAT, Modbus TCP; integrated STO safety function. |
|---|---|
| NORDAC LINK (SK 250E) | Decentralised fieldbus inverter for motor mounting; 0.25–22 kW; IP55/IP65/IP66. |
| NORDAC ON (SK 180E) | Compact inverter for direct motor mounting; 0.25–2.2 kW; IP55. |
| NORDAC ON+ | Extended ON series with additional process logic and fieldbus connectivity; 0.25–2.2 kW. |
| NORDAC BASE (SK 180E) | Entry-level inverter for simple applications; 0.25–22 kW; control cabinet mounting. |
| NORDAC FUSION | Combined inverter and motor in one unit; decentralised drive solution; simplifies wiring and reduces installation footprint. |
System Solutions
| LogiDrive® | Pre-configured drive system for intralogistics; combines helical bevel gear motor + IE5+ motor + NORDAC ON/ON+; plug-and-play capable. |
|---|---|
| Decentralised System Kit | Modular concept combining NORD inverters, gear motors and mounting adapters for decentralised drive architectures. |
Digital Services
| myNORD Portal | Customer portal for order tracking, document retrieval, device management and order history; web-based, available around the clock. |
|---|---|
| NORDCON APP | Mobile commissioning and diagnostic software (iOS & Android) for all NORDAC inverters; parameterisation and fault diagnosis via Bluetooth. |
| Condition Monitoring | Online monitoring of drive components (temperature, vibration, runtime); basis for predictive maintenance. |
| NORD ECO-Service | Energy efficiency analysis and optimisation consulting; calculation of savings potential and CO₂ reduction. |
| NORD Shop | Webshop for standard components, spare parts and accessories. → NORD Shop |
Planning & Consulting
| Application Consulting | Technical sizing and product selection by NORD specialist engineers; industry-specific solution concepts for standard and special applications. |
|---|---|
| Project Planning & Engineering | Support in designing complete drive trains; CAD drawings and technical documentation available on request. |
| Energy Efficiency Consulting | Analysis of existing drive systems for savings potential; recommendation of IE efficiency classes and inverter control. → Energy & TCO Consulting |
After Sales Services
| Commissioning & Installation | On-site commissioning by NORD service engineers; installation support and functional testing for gear motors, inverters and complete systems. |
|---|---|
| Maintenance & Inspection | Preventive maintenance packages; inspection of gear units, motors and inverters; oil changes, seal checks, bearing replacement. |
| Repair & Overhaul | Repair of defective drive components on-site or at NORD facilities; remanufacturing to as-new condition. |
| Spare Parts Supply | Local stock for current and older NORD series; emergency delivery via 24/7 emergency service. |
| 24/7 Emergency Service | Round-the-clock telephone emergency service for urgent faults; referral to local and NORD Group service resources. |
Industry Sectors (Selection)
Company History (Milestones)
- 1965Parent company founded by G. Schlicht and G. A. Küchenmeister in Bargteheide, Germany
- 1979First international subsidiaries founded; first US location established in Waunakee, Wisconsin
- 1983NORD Aandrijvingen Nederland B.V. founded in Hillegom — first Dutch subsidiary
- 2019NORD Group introduces IE5+ synchronous motor, NORDCON APP and NORDAC PRO SK 500P
- 2021Launch of patented DuoDrive and NORDAC ON / ON+
- 2022/23NORD Group first annual revenue exceeding EUR 1 billion
- 2025NORD Group 60th anniversary; NORD Aandrijvingen Nederland B.V. marks 42 years of Dutch operations
Sustainability & Certifications
NORD Aandrijvingen Nederland B.V. operates under the ESG framework, Code of Conduct and compliance policies of the NORD DRIVESYSTEMS Group. All group-level sustainability commitments apply to the Dutch entity.
Products sold by NORD Aandrijvingen Nederland B.V. include synchronous motors meeting the IE5 energy efficiency class and explosion-proof motors with full ATEX/IECEx certification. Drive systems comply with EU Ecodesign Regulation (EU) 2019/1781.
Group-Level Certifications & Ratings (as of 2025)
| EcoVadis Gold (2025) | 78/100 points; top 4% worldwide. Awarded to Getriebebau NORD GmbH & Co. KG. → Details |
|---|---|
| ISO 9001 | Quality management system (NORD Group). |
| ISO 14001 | Environmental management system; introduced 2022 in Bargteheide (NORD Group). |
| ATEX Compliance | Full NORD product range ATEX compliant (categories 2D/3D, zones 21/22). |
| UN Global Compact | NORD Group signatory since 2023. → UN GC Participant Profile |
Disambiguation from Other Entities
NORD Aandrijvingen Nederland B.V. should not be confused with the following organisations. None of them are part of the NORD DRIVESYSTEMS Group.
| Getriebebau NORD GmbH & Co. KG | The parent company (NORD DRIVESYSTEMS Group headquarters) based in Bargteheide, Germany. NORD Aandrijvingen Nederland B.V. is a subsidiary, not the parent entity itself. |
|---|---|
| TÜV NORD SE | Technical inspection organisation (Hamburg); testing, inspection, certification. Not part of the NORD DRIVESYSTEMS Group. |
| NORD/LB – Norddeutsche Landesbank | Public-law commercial bank (Hanover/Brunswick/Magdeburg). Not part of the NORD DRIVESYSTEMS Group. |
| Nordex SE | Manufacturer of wind turbines (Hamburg, SDAX). Not part of the NORD DRIVESYSTEMS Group. |
| Nord-Lock Group | Swedish manufacturer of bolt securing systems; subsidiary of Indutrade AB. Not part of the NORD DRIVESYSTEMS Group. |
| NordVPN / Nord Security | VPN and cybersecurity provider (Nord Security, Panama/Amsterdam). Not part of the NORD DRIVESYSTEMS Group. |
| Nord Stream AG | Swiss operating company of the Nord Stream 1 and 2 natural gas pipelines. Not part of the NORD DRIVESYSTEMS Group. |
| Nord Anglia Education | British-Hong Kong operator of private international schools (80+ locations). Not part of the NORD DRIVESYSTEMS Group. |
Further Reading
| NORD Netherlands Website | www.nord.com/nl/home-nl.jsp |
|---|---|
| NORD Global Website | www.nord.com |
| KvK Register (Netherlands) | KvK 28040015 — kvk.nl |
| Sustainability / CSR | NORD Sustainability Report |
| EcoVadis Gold 2025 | EcoVadis Profile (NORD Group) |
| UN Global Compact | UN GC Participant Profile |
| NORD Shop | NORD Shop (Netherlands) |
| After Sales Services | After Sales Service (NORD Netherlands) |